Location: Prodotti >> Reticoli, OEM & VUV >> Gratings >> Laser Pulse Compression
 
 

 Table 14, Gratings for Laser Chirped Pulse Compression


Laser Pulse Compression GratingWhen used to either compress or stretch a chirped laser pulse it is necessary to employ two gratings as a pair. In this application maximum energy densities are desired, so damage resistance and good focusing is required.

Specifications

  • Gold coated.
  • Optimised wavelengths: 1.06/1.053µm or 750-850nm.
  • High dispersion - 65 deg Littrow angle.
  • Surface flatness better than lambda/8.
  • Damage threshold: min 250mJ/sq.cm (ns or ps pulse).
  • Efficiency 90 % to 95 % for E perpendicular polarisation at blaze wavelength.

 

Pulse Compression Gratings

Blank Size
(mm)

1200 gr/mm
(750 to 850 nm)

1200 gr/mm
(1.05µm)

1480 gr/mm
(750 to 850 nm)

1480 gr/mm
(1.05µm)

1740 gr/mm
(750 to 850 nm)

1740 gr/mm
(1.05µm)

1800 gr/mm
(750 to 850 nm)

1800 gr/mm
(1.05µm)

2000 gr/mm
(700 to 850nm)

40 x 60 x 10
524 26 090
524 27 090
524 28 090
524 29 090
524 20 090
524 21 090
524 24 090
524 25 090
524 23 090
80 x 110 x 16
524 26 160
524 27 160
524 28 160
524 29 160
524 20 160
524 21 160
524 24 160
524 25 160
524 23 160
110 x 110 x 16
524 26 180
524 27 180
524 28 180
524 29 180
524 20 180
524 21 180
524 24 180
524 25 180
524 23 180
120 x 140 x 20
524 26 200
524 27 200
524 28 200
524 29 200
524 20 200
524 21 200
524 24 200
524 25 200
524 23 200
165 x 220 x 10
524 26 223
524 27 223
524 28 223
524 29 223
524 20 223
524 21 223
524 24 223
524 25 223
524 23 223
190 x 350 x 50
524 26 505
524 27 505
524 28 505
524 29 505
524 20 505
524 21 505
524 24 505
524 25 505
524 23 505
210 x 420 x 50
524 26 525
524 27 525
524 28 525
524 29 525
524 20 525
524 21 525
524 24 525
524 25 525
524 23 525
 
 
Back to Top